- Touch Screen Operation
- Quick start of recording at the press of REC button.
- Flexible Inputs
- Versatile data management function
- Real-time trend graph
- Parameter loader function
Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 3, 6, 9, 12 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input circuit | Isolated between each input. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement interval | 100m sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input signal | DC voltage, DC current (Using external shunt resistor), Thermocouple, RTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnout | Available on TC and DC mV range, ・ON/OFF selectable (per channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influence of external resistance (Thermocouple) | 約0.18µV/Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influence of input lead resistance (RTD) | Maximum 5Ω per wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV Digital filter | 0 to 99 sec (OFF when 0 is set.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaling range | -32000 to +32000 (DC voltage, DC current input) *Decimal point is programmable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit sign | Preset units or 20 units (each unit eight characters or less) that can be made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Root Extraction | PV ratio + PV bias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math function | Number of math channel : 36 channels Arithmetic, general, multiplication and F value calculation can be computed with each math channel. ・The content of the math can be set and be confirmed only with the Parameter Loader Software (Standard supplied) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F value computation function | F value of each channel (fatal value of the bacterium by the heating sterilization) is computed from the measurement temperature. The content of the computation can be set and be confirmed only with the Parameter Loader Software (Standard supplied) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input, Range, Max. Resolution, Measurement Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*2 0 to 200°C : ±(0.15%+1digit) *3 1 to 20K : ±(0.5%+1digit), 20 to 50K : ±(0.3%+1digit) *4 0 to 300°C : ±(1.5%+1digit), 300 to 800°C : ±(0.8%+1digit) *5 Reference Junction Compensation (Ambient temperature : 23°C±2°C) R, S, PR40-20, Au-Fe : ±1.0°C, K, E, J, T, C, N, PL II, U, L : ±0.5°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | Touch Panel type 5.7-inch TFT color LCD (320 x 240 dots) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display color | 16 colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display language | English/Japanese (Selectable by setting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display group | Number of groups : Main records 6, Sub record 1 Number of channels : Max. 12 channels/group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display interval | 1 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External memory | SD memory card (SD/SDHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal memory | Approx. 100MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | SD : Max. 2GB, SDHC : Max. 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main record data | Trend graph, Event Data, Message data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub record data | Trend graph • The record condition can be selected from "sync.", "Alarm", "DI". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording cycle | 1 sec to 60 min (SUB record is possible 100m sec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trend data | Minimum value, Maximum value, Current value Average value (Selectable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data saving cycle | 1 hour to 1 year • Data is first saved to the internal memory and then copied to the SD card at the specified cycle. When the internal memory is full or when recording is stopped, data is saved to the SD card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other record data | Alarm status, Message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory remaining capacity display | When the SD card is full, recording is stopped or data can overwrite oldest data (whichever is selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data format | Binary or Binary + CSV format (Selectable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
´Standard Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Number of alarm setting : Max. 4 point per channel Alarm type : High limit, Low limit, Abnormal data Alarm output : 1 point Open collector output, 30V DC. 20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | Type :Ethernet (10BASE-T) Protocol :Modbus/TCP • Built in HTTP server and FTP server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | Type :RS-485 Protocol :Modbus RTU Bit format : Start bit : 1, Data bit :8, Parity bit : Without, Odd or Even Communication speed : 9600 bps Maximum connection : 32 units (Including host) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital input / Digital output | 12 channel type is not available with Digital input/Digital output. Number of Digital input : 9 points, Non-voltage input (Same common) Digital input function Recording RUN/STOP, Message setting, Multiplication value RESET, LCD backlight ON/OFF Number of Digital output : 12 points, Open collector output (Same common) 30V DC, 20mA/point Digital output function : Alarm output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay contact output | 12 channel type is not available with Relay contact output. Number of Relay contact output : 6 points, 250V AC 3A, 30D DC 3A (• 3A/common, Total : Less than 9A) Output function : Alarm output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote AI | A maximum of 6 remote units can be connected via RS-485. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 85 to 264V AC (50/60 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | Power supply voltage 100V AC : LCD ON 15VA, LCD OFF 12VA Power supply voltage 200V AC : LCD ON 25VA, LCD OFF 22VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory backup | Flash memory. Clock backup : Lithium battery. (Life : Approx 5years at non power supply status) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation resistance | Between terminals and ground : 20MW or more (at 500V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric strength | 500V AC for one minute between input terminals 500V AC for one minute between input terminals and ground 2000V AC for one minute between power terminals and ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | 0 to 50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient humidity | 20 to 80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance with Standards | CE marking : EMC : EN61326-1 LVD : EN61010-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof / Dustproof | IP65 (Front panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Approx 1.0kg (3 channels type) |
0 comments:
Post a Comment